<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your data boring and hard to understand?</title>
	<atom:link href="http://www.uncommonsense.com/blog/is-your-data-boring-and-hard-to-understand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommonsense.com/blog/is-your-data-boring-and-hard-to-understand/</link>
	<description>Discover the Power of Uncommonsense</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Farmer</title>
		<link>http://www.uncommonsense.com/blog/is-your-data-boring-and-hard-to-understand/comment-page-1/#comment-44</link>
		<dc:creator>Justin Farmer</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonsense.com/?p=2491#comment-44</guid>
		<description>Great post Troy. Thanks to the suggestion of Matthew Irish a couple years ago I&#039;ve become a huge admirer of Nicholas Feltron (@feltron) - Well known for presenting each year of his life beautifully through infographics in an annual report style book, check it out at www.feltron.com. Also known for his development of www.daytum.com.</description>
		<content:encoded><![CDATA[<p>Great post Troy. Thanks to the suggestion of Matthew Irish a couple years ago I&#8217;ve become a huge admirer of Nicholas Feltron (@feltron) &#8211; Well known for presenting each year of his life beautifully through infographics in an annual report style book, check it out at <a href="http://www.feltron.com" rel="nofollow">http://www.feltron.com</a>. Also known for his development of <a href="http://www.daytum.com" rel="nofollow">http://www.daytum.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.uncommonsense.com/blog/is-your-data-boring-and-hard-to-understand/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonsense.com/?p=2491#comment-43</guid>
		<description>I like Lee Byron&#039;s work.  He does a lot of the nytimes.com infografics.  Check it out at http://leebyron.com/how/.</description>
		<content:encoded><![CDATA[<p>I like Lee Byron&#8217;s work.  He does a lot of the nytimes.com infografics.  Check it out at <a href="http://leebyron.com/how/" rel="nofollow">http://leebyron.com/how/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

